Pricing List - 2022
Table of Contents
1. General Descriptions
The following prices are part of the aingine terms and conditions of usage starting 01.09.2022. The prices are subject to change. Specifically, we will adopt the current price offered by providers and automatically pass through any of their price changes. aiconix’ service prices have been updated. As an initial offer the aiconix aingine Best Results algorithms are included when purchasing the respective feature until further notice. For your information we show the prices in Euro. At the end of the month the monthly exchange rate for the conversion into Euro will be used. The tiers apply monthly. If you are exceeding or planning to exceed any of the highest tiers of any feature and provider - or 1 million calls of an open end tier (" - ") please inform us to ensure a constant speed of operation. The service includes, among other things, the possibility to upload content via an API interface, specially programmed by aiconix, as well as connected third-party services (e.g. Cloud Services) and thereafter let those services analyze the content based on different parameters, as well as to combine analysis results of different services and to generate Best Results. The files currently have to be smaller than 2GB. For features with the same name, the exact content of the API response can differ by third-party service and input media type. The exact feature description of the features of third-party services can be found on their websites. Features that find and detect attributes (e.g. objects, scenes, etc.) in a media file were trained on these attributes and return results often with a certain confidence.
2. Feature Descriptions
Feature name | Feature description |
---|---|
Block Detection | Finds major blocks of a video |
Brand Detection | Finds brands and logos |
Categories | Returns the major categories the media file belongs to |
Colors | Returns the prevalent colors |
Content Moderation | Detects content that should be moderated for minors, e.g. violence, etc |
Emotion | Finds emotions |
Face Detection | Finds faces |
Face Recognition | Returns the name of faces it was trained to recognize |
Facial Attributes | Returns attributes like gender, etc |
Facial Landmarks | Returns the positions of eyes, mouth, etc. |
Face Identification | Assigns a fixed ID to a face and clusters all faces that belong to the same person |
Fashion Recognition | Returns the name of fashion items it was trained to recognize |
Hair Color | Returns the colors of hair it detected |
IAB Categories | Returns the major IAB Categories the media file belongs to |
Keywords/Keyword Detection | Returns the keywords of a media file |
Label Detection | Finds labels, e.g. objects or even scenery |
Landmarks & Places | Returns the name of landmarks and places it was trained to recognize |
Object Localizer | Returns the location of objects |
Object Tracking | Finds objects, tracks them through e.g. a scene and returns the location over time of the tracked objects |
OCR | Finds written text in images and videos |
Person Tracking | Finds persons, tracks them through e.g. a scene and returns the location over time of the tracked persons |
Pose Detection | Returns the positions of body parts |
Shot Detection | Finds shot changes of a video |
Shot Size | Returns the size of a shot, e.g. close-up, total, italian, etc |
Speech to Text | Converts speech files into text and provides them with appropriate timecodes. It is also possible to generate timecodes for a manual transcript of a file. The aingine can additionally create a subtitle file |
Subtitles | Subtitling video live-streaming |
Translation | Translates texts and, for image and video, translates the results of Label Detection and Content Moderation |
Topics and Categories | Returns the major Topics And Categories the media file contains |
Vehicle | Returns the name of cars it was trained to recognize and the shot angle |
3. Pricing Table
Audio Features
Feature Name | Provider | Billed tier up to x units | Billed price | Billed Currency | Original price | Original currency | Per number of billed units | Billed unit |
---|---|---|---|---|---|---|---|---|
SpeechToText | Amazon | - | 0,0239 | EUR | 0,0240 | USD | 1 | minute |
SpeechToText | - | 0,0239 | EUR | 0,0240 | USD | 1 | minute | |
SpeechToText | Microsoft | - | 0,0145 | EUR | 0,0141 | EUR | 1 | minute |
SpeechToText | Speechmatics | 20.000 | 0,0720 | EUR | 0,0600 | GBP | 1 | minute |
SpeechToText | Speechmatics | - | 0,0600 | EUR | 0,0500 | GBP | 1 | minute |
SpeechToText FE | aiconix | - | 0,2563 | EUR | 0,2500 | EUR | 1 | minute |
SpeechToText Free | aiconix | 60 | 0,0000 | EUR | 0,0000 | EUR | 1 | minute |
SpeechToText Free Overusage | aiconix | - | 0,5125 | EUR | 0,5000 | EUR | 1 | minute |
SpeechToText Small | aiconix | 60 | 9,2250 | EUR | 9,00 | EUR | 60 | minute |
SpeechToText Small Overusage | aiconix | - | 0,2768 | EUR | 0,2700 | EUR | 1 | minute |
SpeechToText Medium | aiconix | 300 | 39,9750 | EUR | 39,00 | EUR | 300 | minute |
SpeechToText Medium Overusage | aiconix | - | 0,2255 | EUR | 0,2200 | EUR | 1 | minute |
SpeechToText Large | aiconix | 600 | 70,7250 | EUR | 69,00 | EUR | 600 | minute |
SpeechToText Large Overusage | aiconix | - | 0,1845 | EUR | 0,1800 | EUR | 1 | minute |
SpeechToText Xlarge | aiconix | 900 | 101,4750 | EUR | 99,00 | EUR | 900 | minute |
SpeechToText Xlarge Overusage | aiconix | - | 0,1128 | EUR | 0,1100 | EUR | 1 | minute |
SpeechToText | aiconix | 300 | 0,1538 | EUR | 0,1500 | EUR | 1 | minute |
SpeechToText | aiconix | 600 | 0,1333 | EUR | 0,1300 | EUR | 1 | minute |
SpeechToText | aiconix | 900 | 0,1179 | EUR | 0,1150 | EUR | 1 | minute |
SpeechToText | aiconix | - | 0,1128 | EUR | 0,1100 | EUR | 1 | minute |
SpeechToText | aiconix | 6.000.000 | 0,0615 | EUR | 0,0600 | EUR | 1 | minute |
SpeechToText | aiconix | - | 0,0103 | EUR | 0,0100 | EUR | 1 | minute |
Video Features
Feature Name | Provider | Billed tier up to x units | Billed price | Billed Currency | Original price | Original currency | Per number of billed units | Billed unit |
---|---|---|---|---|---|---|---|---|
FaceIdentification | aiconix | - | 2,3063 | EUR | 2,2500 | EUR | 1 | minute |
ShotDetection | aiconix | - | 0,1562 | EUR | 0,1524 | EUR | 1 | minute |
(Facial)Landmarks | Amazon | - | 0,0994 | EUR | 0,1000 | USD | 1 | minute |
ContentModeration | Amazon | - | 0,0994 | EUR | 0,1000 | USD | 1 | minute |
Emotion | Amazon | - | 0,0994 | EUR | 0,1000 | USD | 1 | minute |
FaceDetection | Amazon | - | 0,0994 | EUR | 0,1000 | USD | 1 | minute |
FaceRecognition | Amazon | - | 0,0994 | EUR | 0,1000 | USD | 1 | minute |
FacialAttributes | Amazon | - | 0,0994 | EUR | 0,1000 | USD | 1 | minute |
LabelDetection | Amazon | - | 0,0994 | EUR | 0,1000 | USD | 1 | minute |
ObjectTracking | Amazon | - | 0,0994 | EUR | 0,1000 | USD | 1 | minute |
PersonTracking | Amazon | - | 0,0994 | EUR | 0,1000 | USD | 1 | minute |
ContentModeration | - | 0,0994 | EUR | 0,1000 | USD | 1 | minute | |
LabelDetection | - | 0,0994 | EUR | 0,1000 | USD | 1 | minute | |
ObjectTracking | - | 0,1491 | EUR | 0,1500 | USD | 1 | minute | |
OCR | - | 0,1491 | EUR | 0,1500 | USD | 1 | minute | |
ShotDetection | - | 0,0497 | EUR | 0,0500 | USD | 1 | minute | |
SpeechToText | - | 0,0477 | EUR | 0,0480 | USD | 1 | minute | |
BlockDetection | Microsoft | - | 0,1302 | EUR | 0,1270 | EUR | 1 | minute |
ContentModeration | Microsoft | - | 0,1302 | EUR | 0,1270 | EUR | 1 | minute |
KeywordDetection | Microsoft | - | 0,0349 | EUR | 0,0340 | EUR | 1 | minute |
LabelDetection | Microsoft | - | 0,1302 | EUR | 0,1270 | EUR | 1 | minute |
OCR | Microsoft | - | 0,1302 | EUR | 0,1270 | EUR | 1 | minute |
ShotDetection | Microsoft | - | 0,1302 | EUR | 0,1270 | EUR | 1 | minute |
SpeechToText | Microsoft | 20.000 | 0,0173 | EUR | 0,0169 | EUR | 1 | minute |
SpeechToText | Microsoft | 200.000 | 0,0164 | EUR | 0,0160 | EUR | 1 | minute |
SpeechToText | Microsoft | 1.000.000 | 0,0156 | EUR | 0,0152 | EUR | 1 | minute |
SpeechToText | Microsoft | - | 0,0148 | EUR | 0,0144 | EUR | 1 | minute |
ContentModeration | Valossa | - | 0,0718 | EUR | 0,0700 | EUR | 1 | minute |
FaceDetection | Valossa | - | 0,0718 | EUR | 0,0700 | EUR | 1 | minute |
IABCategories | Valossa | - | 0,0718 | EUR | 0,0700 | EUR | 1 | minute |
KeywordDetection | Valossa | - | 0,0513 | EUR | 0,0500 | EUR | 1 | minute |
LabelDetection | Valossa | - | 0,0820 | EUR | 0,0800 | EUR | 1 | minute |
ShotDetection | Valossa | - | 0,0410 | EUR | 0,0400 | EUR | 1 | minute |
SpeechToText | Valossa | - | 0,0205 | EUR | 0,0200 | EUR | 1 | minute |
Image Features
Feature Name | Provider | Billed tier up to x units | Billed price | Billed Currency | Original price | Original currency | Per number of billed units | Billed unit |
---|---|---|---|---|---|---|---|---|
FaceDetection | aiconix | 5.000.000 | 1,8450 | EUR | 1,8000 | EUR | 1000 | image |
FaceDetection | aiconix | 10.000.000 | 0,7380 | EUR | 0,7200 | EUR | 1000 | image |
FaceDetection | aiconix | - | 0,7380 | EUR | 0,7200 | EUR | 1000 | image |
FaceIdentification | aiconix | 100.000 | 30,7500 | EUR | 30,0000 | EUR | 1000 | image |
FaceIdentification | aiconix | 1.000.000 | 10,2500 | EUR | 10,0000 | EUR | 1000 | image |
FaceIdentification | aiconix | - | 5,1250 | EUR | 5,0000 | EUR | 1000 | image |
FaceRecognition | aiconix | 1.000.000 | 1,5560 | EUR | 1,5180 | EUR | 1000 | image |
FaceRecognition | aiconix | 10.000.000 | 1,0381 | EUR | 1,0128 | EUR | 1000 | image |
FaceRecognition | aiconix | - | 0,6753 | EUR | 0,6588 | EUR | 1000 | image |
FashionRecognition | aiconix | 1.000.000 | 2,3063 | EUR | 2,2500 | EUR | 1000 | image |
FashionRecognition | aiconix | 10.000.000 | 1,5375 | EUR | 1,5000 | EUR | 1000 | image |
FashionRecognition | aiconix | - | 1,0250 | EUR | 1,0000 | EUR | 1000 | image |
PoseDetection | aiconix | 1.000.000 | 2,3063 | EUR | 2,2500 | EUR | 1000 | image |
PoseDetection | aiconix | 10.000.000 | 1,5375 | EUR | 1,5000 | EUR | 1000 | image |
PoseDetection | aiconix | - | 1,0250 | EUR | 1,0000 | EUR | 1000 | image |
ShotSize | aiconix | 1.000.000 | 2,3063 | EUR | 2,2500 | EUR | 1000 | image |
ShotSize | aiconix | 10.000.000 | 1,5375 | EUR | 1,5000 | EUR | 1000 | image |
ShotSize | aiconix | - | 1,0250 | EUR | 1,0000 | EUR | 1000 | image |
ContentModeration | aiconix | 5.000.000 | 1,8450 | EUR | 1,8000 | EUR | 1000 | image |
ContentModeration | aiconix | 10.000.000 | 0,7380 | EUR | 0,7200 | EUR | 1000 | image |
ContentModeration | aiconix | - | 0,7380 | EUR | 0,7200 | EUR | 1000 | image |
ContentModeration | Amazon | 1.000.000 | 0,9943 | EUR | 1,0000 | USD | 1000 | image |
ContentModeration | Amazon | 10.000.000 | 0,7954 | EUR | 0,8000 | USD | 1000 | image |
ContentModeration | Amazon | 100.000.000 | 0,5966 | EUR | 0,6000 | USD | 1000 | image |
ContentModeration | Amazon | - | 0,3977 | EUR | 0,4000 | USD | 1000 | image |
Emotion | Amazon | 1.000.000 | 0,9943 | EUR | 1,0000 | USD | 1000 | image |
Emotion | Amazon | 10.000.000 | 0,7954 | EUR | 0,8000 | USD | 1000 | image |
Emotion | Amazon | 100.000.000 | 0,5966 | EUR | 0,6000 | USD | 1000 | image |
Emotion | Amazon | - | 0,3977 | EUR | 0,4000 | USD | 1000 | image |
FaceDetection | Amazon | 1.000.000 | 0,9943 | EUR | 1,0000 | USD | 1000 | image |
FaceDetection | Amazon | 10.000.000 | 0,7954 | EUR | 0,8000 | USD | 1000 | image |
FaceDetection | Amazon | 100.000.000 | 0,5966 | EUR | 0,6000 | USD | 1000 | image |
FaceDetection | Amazon | - | 0,3977 | EUR | 0,4000 | USD | 1000 | image |
FaceRecognition | Amazon | 1.000.000 | 0,9943 | EUR | 1,0000 | USD | 1000 | image |
FaceRecognition | Amazon | 10.000.000 | 0,7954 | EUR | 0,8000 | USD | 1000 | image |
FaceRecognition | Amazon | 100.000.000 | 0,5966 | EUR | 0,6000 | USD | 1000 | image |
FaceRecognition | Amazon | - | 0,3977 | EUR | 0,4000 | USD | 1000 | image |
FacialAttributes | Amazon | 1.000.000 | 0,9943 | EUR | 1,0000 | USD | 1000 | image |
FacialAttributes | Amazon | 10.000.000 | 0,7954 | EUR | 0,8000 | USD | 1000 | image |
FacialAttributes | Amazon | 100.000.000 | 0,5966 | EUR | 0,6000 | USD | 1000 | image |
FacialAttributes | Amazon | - | 0,3977 | EUR | 0,4000 | USD | 1000 | image |
FacialLandmarks | Amazon | 1.000.000 | 0,9943 | EUR | 1,0000 | USD | 1000 | image |
FacialLandmarks | Amazon | 10.000.000 | 0,7954 | EUR | 0,8000 | USD | 1000 | image |
FacialLandmarks | Amazon | 100.000.000 | 0,5966 | EUR | 0,6000 | USD | 1000 | image |
FacialLandmarks | Amazon | - | 0,3977 | EUR | 0,4000 | USD | 1000 | image |
LabelDetection | Amazon | 1.000.000 | 0,9943 | EUR | 1,0000 | USD | 1000 | image |
LabelDetection | Amazon | 10.000.000 | 0,7954 | EUR | 0,8000 | USD | 1000 | image |
LabelDetection | Amazon | 100.000.000 | 0,5966 | EUR | 0,6000 | USD | 1000 | image |
LabelDetection | Amazon | - | 0,3977 | EUR | 0,4000 | USD | 1000 | image |
OCR | Amazon | 1.000.000 | 0,9943 | EUR | 1,0000 | USD | 1000 | image |
OCR | Amazon | 10.000.000 | 0,7954 | EUR | 0,8000 | USD | 1000 | image |
OCR | Amazon | 100.000.000 | 0,5966 | EUR | 0,6000 | USD | 1000 | image |
OCR | Amazon | - | 0,3977 | EUR | 0,4000 | USD | 1000 | image |
Brand | Deep Vision | - | 1,0250 | EUR | 1,0000 | EUR | 10 | image |
Vehicle | Deep Vision | - | 1,0250 | EUR | 1,0000 | EUR | 10 | image |
Brand | 5.000.000 | 1,4914 | EUR | 1,5000 | USD | 1000 | image | |
Brand | - | 0,5966 | EUR | 0,6000 | USD | 1000 | image | |
ContentModeration | 5.000.000 | 1,4914 | EUR | 1,5000 | USD | 1000 | image | |
ContentModeration | - | 0,5966 | EUR | 0,6000 | USD | 1000 | image | |
FaceDetection | 5.000.000 | 1,4914 | EUR | 1,5000 | USD | 1000 | image | |
FaceDetection | - | 0,5966 | EUR | 0,6000 | USD | 1000 | image | |
FacialLandmarks | 5.000.000 | 1,4914 | EUR | 1,5000 | USD | 1000 | image | |
FacialLandmarks | - | 0,5966 | EUR | 0,6000 | USD | 1000 | image | |
LabelDetection | 5.000.000 | 1,4914 | EUR | 1,5000 | USD | 1000 | image | |
LabelDetection | - | 0,9943 | EUR | 1,0000 | USD | 1000 | image | |
PlacesAndLandmarks | 5.000.000 | 1,4914 | EUR | 1,5000 | USD | 1000 | image | |
PlacesAndLandmarks | - | 0,5966 | EUR | 0,6000 | USD | 1000 | image | |
ObjectLocalizer | 5.000.000 | 2,2371 | EUR | 2,2500 | USD | 1000 | image | |
ObjectLocalizer | - | 1,4914 | EUR | 1,5000 | USD | 1000 | image | |
OCR | 5.000.000 | 1,4914 | EUR | 1,5000 | USD | 1000 | image | |
OCR | - | 0,5966 | EUR | 0,6000 | USD | 1000 | image | |
Brand | Microsoft | 10.000.000 | 1,2966 | EUR | 1,2650 | EUR | 1000 | image |
Brand | Microsoft | 50.000.000 | 0,8651 | EUR | 0,8440 | EUR | 1000 | image |
Brand | Microsoft | - | 0,5627 | EUR | 0,5490 | EUR | 1000 | image |
Color | Microsoft | 10.000.000 | 0,8651 | EUR | 0,8440 | EUR | 1000 | image |
Color | Microsoft | 50.000.000 | 0,6919 | EUR | 0,6750 | EUR | 1000 | image |
Color | Microsoft | - | 0,5627 | EUR | 0,5490 | EUR | 1000 | image |
Emotion | Microsoft | 1.000.000 | 0,8651 | EUR | 0,8440 | EUR | 1000 | image |
Emotion | Microsoft | 5.000.000 | 0,6919 | EUR | 0,6750 | EUR | 1000 | image |
Emotion | Microsoft | 100.000.000 | 0,5187 | EUR | 0,5060 | EUR | 1000 | image |
Emotion | Microsoft | - | 0,3465 | EUR | 0,3380 | EUR | 1000 | image |
FaceDetection | Microsoft | 1.000.000 | 0,8651 | EUR | 0,8440 | EUR | 1000 | image |
FaceDetection | Microsoft | 5.000.000 | 0,6919 | EUR | 0,6750 | EUR | 1000 | image |
FaceDetection | Microsoft | 100.000.000 | 0,5187 | EUR | 0,5060 | EUR | 1000 | image |
FaceDetection | Microsoft | - | 0,3465 | EUR | 0,3380 | EUR | 1000 | image |
FaceRecognition | Microsoft | 1.000.000 | 1,2966 | EUR | 1,2650 | EUR | 1000 | image |
FaceRecognition | Microsoft | 5.000.000 | 0,8651 | EUR | 0,8440 | EUR | 1000 | image |
FaceRecognition | Microsoft | - | 0,5627 | EUR | 0,5490 | EUR | 1000 | image |
HairColor | Microsoft | 1.000.000 | 0,8651 | EUR | 0,8440 | EUR | 1000 | image |
HairColor | Microsoft | 5.000.000 | 0,6919 | EUR | 0,6750 | EUR | 1000 | image |
HairColor | Microsoft | 100.000.000 | 0,5187 | EUR | 0,5060 | EUR | 1000 | image |
HairColor | Microsoft | - | 0,3465 | EUR | 0,3380 | EUR | 1000 | image |
LabelDetection | Microsoft | 1.000.000 | 0,8651 | EUR | 0,8440 | EUR | 1000 | image |
LabelDetection | Microsoft | 5.000.000 | 0,6919 | EUR | 0,6750 | EUR | 1000 | image |
LabelDetection | Microsoft | - | 0,5627 | EUR | 0,5490 | EUR | 1000 | character |
OCR | Microsoft | 1.000.000 | 1,2966 | EUR | 1,2650 | EUR | 1000 | image |
OCR | Microsoft | 5.000.000 | 0,8651 | EUR | 0,8440 | EUR | 1000 | image |
OCR | Microsoft | - | 0,5627 | EUR | 0,5490 | EUR | 1000 | image |
Emotion | Sightcorp | 60.000 | 0,8371 | EUR | 0,8167 | EUR | 1000 | image |
Emotion | Sightcorp | 300.000 | 0,6799 | EUR | 0,6633 | EUR | 1000 | image |
Emotion | Sightcorp | - | 0,5115 | EUR | 0,4990 | EUR | 1000 | image |
LabelDetection | Imagga | 1.000 | 0,8713 | EUR | 0,8500 | EUR | 1000 | image |
LabelDetection | Imagga | 70.000 | 0,8713 | EUR | 0,8500 | EUR | 1000 | image |
LabelDetection | Imagga | - | 0,6150 | EUR | 0,6000 | EUR | 1000 | image |
ContentModeration | Imagga | 1.000 | 0,0000 | EUR | 0,0000 | EUR | 1000 | image |
ContentModeration | Imagga | 70.000 | 1,1568 | EUR | 1,1286 | EUR | 1000 | image |
ContentModeration | Imagga | - | 1,1924 | EUR | 1,1633 | EUR | 1000 | image |
Image Recognition | Imagga | 1.000 | 0,0000 | EUR | 0,0000 | EUR | 1000 | image |
Image Recognition | Imagga | 70.000 | 1,1568 | EUR | 1,1286 | EUR | 1000 | image |
Image Recognition | Imagga | - | 1,1924 | EUR | 1,1633 | EUR | 1000 | image |
LabelDetection | aiconix | 1.000.000 | 0,0000 | EUR | EUR | 1000 | image | |
LabelDetection | aiconix | 5.000.000 | 0,0000 | EUR | EUR | 1000 | image | |
LabelDetection | aiconix | 10.000.000 | 0,0000 | EUR | EUR | 1000 | image | |
LabelDetection | aiconix | - | 0,0000 | EUR | EUR | 1000 | image |
Stream Features
Feature Name | Provider | Billed tier up to x units | Billed price | Billed Currency | Original price | Original currency | Per number of billed units | Billed unit |
---|---|---|---|---|---|---|---|---|
Subtitles Day | aiconix | 1 | 512,5000 | EUR | 500,00 | EUR | 1 | day |
Subtitles Extra Day | aiconix | - | 358,7500 | EUR | 350,00 | EUR | 1 | day |
Subtitles Week | aiconix | 1 | 2050,0000 | EUR | 2000,00 | EUR | 1 | week |
Subtitles Extra Week | aiconix | - | 1435,0000 | EUR | 1400,00 | EUR | 1 | week |
Subtitles Month | aiconix | 1 | 4612,5000 | EUR | 4500,00 | EUR | 1 | month |
Subtitles Extra Month | aiconix | - | 4612,5000 | EUR | 4500,00 | EUR | 1 | month |
Subtitles Hour | aiconix | - | 5,1250 | EUR | 5,00 | EUR | 1 | hour |
Subtitles Flex | aiconix | 512,5000 | EUR | 500,0000 | EUR | 1 | day | |
Subtitles Work | aiconix | 2050,0000 | EUR | 2000,0000 | EUR | 1 | week | |
Subtitles 247 | aiconix | 4612,5000 | EUR | 4500,0000 | EUR | 1 | month |
Text Features
Feature Name | Provider | Billed tier up to x units | Billed price | Billed Currency | Original price | Original currency | Per number of billed units | Billed unit |
---|---|---|---|---|---|---|---|---|
TermForTranslation | DeepL | - | 20,5000 | EUR | 20,00 | EUR | character | |
TopicsAndCategories | Semantic Engine | 100.000 | 0,1333 | EUR | 0,1300 | EUR | 100 | text |
TopicsAndCategories | hyscore | 10.000.000 | 0,0298 | EUR | 0,0300 | USD | 100 | text |
TopicsAndCategories | hyscore | 50.000.000 | 0,0298 | EUR | 0,0300 | USD | 100 | text |
TopicsAndCategories | hyscore | - | 0,0199 | EUR | 0,0200 | USD | 100 | text |
TermForTranslation | aiconix | - | 0,0205 | EUR | 0,0200 | EUR | 1 | minute |
TopicsAndCategories | IBM | 250.000 | 0,0031 | EUR | 0,0030 | EUR | 10 | text |
TopicsAndCategories | IBM | 5.000.000 | 0,0010 | EUR | 0,0010 | EUR | 10 | text |
TopicsAndCategories | IBM | - | 0,0002 | EUR | 0,0002 | EUR | 10 | text |